Mbongolwane
Main Place 560009 from Census 2011
- Area
- 9.76 km²
- Population
- 309 (31.66 per km²)
- Households
- 45 (4.61 per km²)
Gender
| People | Percentage |
|---|
| Female | 160 | 51.61% |
| Male | 150 | 48.39% |
Age
| People | Percentage |
|---|
| 0–4 | 61 | 19.81% |
| 5–9 | 42 | 13.64% |
| 10–14 | 34 | 11.04% |
| 15–19 | 33 | 10.71% |
| 20–24 | 34 | 11.04% |
| 25–29 | 20 | 6.49% |
| 30–34 | 9 | 2.92% |
| 35–39 | 9 | 2.92% |
| 40–44 | 7 | 2.27% |
| 45–49 | 14 | 4.55% |
| 50–54 | 9 | 2.92% |
| 55–59 | 19 | 6.17% |
| 60–64 | 11 | 3.57% |
| 65–69 | 2 | 0.65% |
| 70–74 | 1 | 0.32% |
| 75–79 | 2 | 0.65% |
| 80–84 | 1 | 0.32% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 309 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 309 | 100.00% |