Ifafa Beach
Main Place 561017 from Census 2011
- Area
- 0.58 km²
- Population
- 133 (230.60 per km²)
- Households
- 54 (93.63 per km²)
Gender
| People | Percentage |
|---|
| Male | 70 | 52.63% |
| Female | 63 | 47.37% |
Age
| People | Percentage |
|---|
| 0–4 | 6 | 4.88% |
| 5–9 | 7 | 5.69% |
| 10–14 | 6 | 4.88% |
| 15–19 | 13 | 10.57% |
| 20–24 | 5 | 4.07% |
| 25–29 | 10 | 8.13% |
| 30–34 | 4 | 3.25% |
| 35–39 | 10 | 8.13% |
| 40–44 | 7 | 5.69% |
| 45–49 | 9 | 7.32% |
| 50–54 | 6 | 4.88% |
| 55–59 | 9 | 7.32% |
| 60–64 | 14 | 11.38% |
| 65–69 | 5 | 4.07% |
| 70–74 | 8 | 6.50% |
| 75–79 | 2 | 1.63% |
| 80–84 | 2 | 1.63% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Coloured | 64 | 47.76% |
| Black African | 45 | 33.58% |
| White | 21 | 15.67% |
| Other | 4 | 2.99% |
First language
| People | Percentage |
|---|
| English | 82 | 62.12% |
| isiZulu | 33 | 25.00% |
| Afrikaans | 12 | 9.09% |
| isiXhosa | 4 | 3.03% |
| Sesotho | 1 | 0.76% |