Lidgetton West
Main Place 563007 from Census 2011
- Area
- 7.99 km²
- Population
- 4,521 (566.04 per km²)
- Households
- 1,567 (196.19 per km²)
Gender
| People | Percentage |
|---|
| Female | 2,384 | 52.73% |
| Male | 2,137 | 47.27% |
Age
| People | Percentage |
|---|
| 0–4 | 475 | 10.51% |
| 5–9 | 409 | 9.05% |
| 10–14 | 371 | 8.21% |
| 15–19 | 368 | 8.14% |
| 20–24 | 574 | 12.70% |
| 25–29 | 554 | 12.26% |
| 30–34 | 461 | 10.20% |
| 35–39 | 417 | 9.23% |
| 40–44 | 253 | 5.60% |
| 45–49 | 170 | 3.76% |
| 50–54 | 123 | 2.72% |
| 55–59 | 102 | 2.26% |
| 60–64 | 92 | 2.04% |
| 65–69 | 50 | 1.11% |
| 70–74 | 37 | 0.82% |
| 75–79 | 25 | 0.55% |
| 80–84 | 21 | 0.46% |
| 85+ | 17 | 0.38% |
Population group
| People | Percentage |
|---|
| Black African | 4,333 | 95.84% |
| White | 114 | 2.52% |
| Indian or Asian | 33 | 0.73% |
| Coloured | 32 | 0.71% |
| Other | 9 | 0.20% |
First language
| People | Percentage |
|---|
| isiZulu | 3,332 | 73.72% |
| Sesotho | 744 | 16.46% |
| English | 196 | 4.34% |
| isiXhosa | 54 | 1.19% |
| Other | 47 | 1.04% |
| Sign language | 41 | 0.91% |
| isiNdebele | 40 | 0.88% |
| Afrikaans | 29 | 0.64% |
| Setswana | 17 | 0.38% |
| Sepedi | 11 | 0.24% |
| Xitsonga | 9 | 0.20% |