Small Area 0112
Small Area 5630112 from Census 2011
- Area
- 2.27 km²
- Population
- 748 (329.69 per km²)
- Households
- 277 (122.09 per km²)
Gender
| People | Percentage |
|---|
| Male | 385 | 51.47% |
| Female | 363 | 48.53% |
Age
| People | Percentage |
|---|
| 0–4 | 56 | 7.53% |
| 5–9 | 57 | 7.66% |
| 10–14 | 59 | 7.93% |
| 15–19 | 41 | 5.51% |
| 20–24 | 86 | 11.56% |
| 25–29 | 82 | 11.02% |
| 30–34 | 58 | 7.80% |
| 35–39 | 53 | 7.12% |
| 40–44 | 59 | 7.93% |
| 45–49 | 46 | 6.18% |
| 50–54 | 52 | 6.99% |
| 55–59 | 34 | 4.57% |
| 60–64 | 21 | 2.82% |
| 65–69 | 14 | 1.88% |
| 70–74 | 15 | 2.02% |
| 75–79 | 5 | 0.67% |
| 80–84 | 3 | 0.40% |
| 85+ | 3 | 0.40% |
Population group
| People | Percentage |
|---|
| Black African | 547 | 73.13% |
| White | 169 | 22.59% |
| Indian or Asian | 24 | 3.21% |
| Other | 6 | 0.80% |
| Coloured | 2 | 0.27% |
First language
| People | Percentage |
|---|
| isiZulu | 501 | 67.07% |
| English | 189 | 25.30% |
| Afrikaans | 17 | 2.28% |
| Sesotho | 16 | 2.14% |
| isiXhosa | 15 | 2.01% |
| Sepedi | 4 | 0.54% |
| Other | 1 | 0.13% |
| Setswana | 1 | 0.13% |
| Sign language | 1 | 0.13% |
| Xitsonga | 1 | 0.13% |
| isiNdebele | 1 | 0.13% |