Sutherlands
Main Place 564002 from Census 2011
- Area
- 9.84 km²
- Population
- 1,230 (124.95 per km²)
- Households
- 215 (21.84 per km²)
Gender
| People | Percentage |
|---|
| Female | 671 | 54.60% |
| Male | 558 | 45.40% |
Age
| People | Percentage |
|---|
| 0–4 | 199 | 16.15% |
| 5–9 | 149 | 12.09% |
| 10–14 | 197 | 15.99% |
| 15–19 | 141 | 11.44% |
| 20–24 | 97 | 7.87% |
| 25–29 | 56 | 4.55% |
| 30–34 | 64 | 5.19% |
| 35–39 | 49 | 3.98% |
| 40–44 | 63 | 5.11% |
| 45–49 | 50 | 4.06% |
| 50–54 | 17 | 1.38% |
| 55–59 | 35 | 2.84% |
| 60–64 | 33 | 2.68% |
| 65–69 | 31 | 2.52% |
| 70–74 | 31 | 2.52% |
| 75–79 | 11 | 0.89% |
| 80–84 | 8 | 0.65% |
| 85+ | 1 | 0.08% |
Population group
| People | Percentage |
|---|
| Black African | 1,228 | 99.92% |
| Indian or Asian | 1 | 0.08% |
First language
| People | Percentage |
|---|
| isiZulu | 1,223 | 99.43% |
| Setswana | 3 | 0.24% |
| isiNdebele | 3 | 0.24% |
| Sepedi | 1 | 0.08% |