Mountain Rise
Sub Place 566003008 from Census 2011
- Area
- 1.71 km²
- Population
- 3,192 (1,871.57 per km²)
- Households
- 792 (464.37 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,681 | 52.66% |
| Male | 1,511 | 47.34% |
Age
| People | Percentage |
|---|
| 0–4 | 189 | 5.93% |
| 5–9 | 237 | 7.43% |
| 10–14 | 262 | 8.22% |
| 15–19 | 273 | 8.56% |
| 20–24 | 266 | 8.34% |
| 25–29 | 240 | 7.53% |
| 30–34 | 198 | 6.21% |
| 35–39 | 285 | 8.94% |
| 40–44 | 237 | 7.43% |
| 45–49 | 211 | 6.62% |
| 50–54 | 174 | 5.46% |
| 55–59 | 184 | 5.77% |
| 60–64 | 130 | 4.08% |
| 65–69 | 113 | 3.54% |
| 70–74 | 94 | 2.95% |
| 75–79 | 52 | 1.63% |
| 80–84 | 21 | 0.66% |
| 85+ | 22 | 0.69% |
Population group
| People | Percentage |
|---|
| Indian or Asian | 2,648 | 82.96% |
| Black African | 457 | 14.32% |
| Coloured | 51 | 1.60% |
| Other | 28 | 0.88% |
| White | 8 | 0.25% |
First language
| People | Percentage |
|---|
| English | 2,591 | 81.17% |
| isiZulu | 258 | 8.08% |
| Afrikaans | 95 | 2.98% |
| Other | 94 | 2.94% |
| isiXhosa | 68 | 2.13% |
| Sesotho | 51 | 1.60% |
| isiNdebele | 12 | 0.38% |
| Tshivenda | 10 | 0.31% |
| Sign language | 5 | 0.16% |
| Sepedi | 4 | 0.13% |
| Setswana | 2 | 0.06% |
| SiSwati | 1 | 0.03% |
| Xitsonga | 1 | 0.03% |