Small Area 0401
Small Area 5660401 from Census 2011
- Area
- 0.28 km²
- Population
- 648 (2,294.45 per km²)
- Households
- 167 (591.32 per km²)
Gender
| People | Percentage |
|---|
| Female | 329 | 50.77% |
| Male | 319 | 49.23% |
Age
| People | Percentage |
|---|
| 0–4 | 47 | 7.26% |
| 5–9 | 33 | 5.10% |
| 10–14 | 46 | 7.11% |
| 15–19 | 58 | 8.96% |
| 20–24 | 55 | 8.50% |
| 25–29 | 47 | 7.26% |
| 30–34 | 49 | 7.57% |
| 35–39 | 52 | 8.04% |
| 40–44 | 55 | 8.50% |
| 45–49 | 45 | 6.96% |
| 50–54 | 44 | 6.80% |
| 55–59 | 27 | 4.17% |
| 60–64 | 23 | 3.55% |
| 65–69 | 25 | 3.86% |
| 70–74 | 22 | 3.40% |
| 75–79 | 15 | 2.32% |
| 80–84 | 3 | 0.46% |
| 85+ | 1 | 0.15% |
Population group
| People | Percentage |
|---|
| Indian or Asian | 526 | 81.17% |
| Black African | 114 | 17.59% |
| Coloured | 8 | 1.23% |
First language
| People | Percentage |
|---|
| English | 538 | 83.02% |
| isiZulu | 82 | 12.65% |
| Afrikaans | 15 | 2.31% |
| Sesotho | 11 | 1.70% |
| Setswana | 1 | 0.15% |
| isiNdebele | 1 | 0.15% |