Mbumbane
Main Place 566048 from Census 2011
- Area
- 5.72 km²
- Population
- 1,878 (328.47 per km²)
- Households
- 340 (59.47 per km²)
Gender
| People | Percentage |
|---|
| Female | 963 | 51.25% |
| Male | 916 | 48.75% |
Age
| People | Percentage |
|---|
| 0–4 | 231 | 12.34% |
| 5–9 | 198 | 10.58% |
| 10–14 | 176 | 9.40% |
| 15–19 | 218 | 11.65% |
| 20–24 | 216 | 11.54% |
| 25–29 | 199 | 10.63% |
| 30–34 | 123 | 6.57% |
| 35–39 | 99 | 5.29% |
| 40–44 | 79 | 4.22% |
| 45–49 | 62 | 3.31% |
| 50–54 | 79 | 4.22% |
| 55–59 | 67 | 3.58% |
| 60–64 | 44 | 2.35% |
| 65–69 | 43 | 2.30% |
| 70–74 | 15 | 0.80% |
| 75–79 | 10 | 0.53% |
| 80–84 | 8 | 0.43% |
| 85+ | 5 | 0.27% |
Population group
| People | Percentage |
|---|
| Black African | 1,877 | 99.95% |
| Indian or Asian | 1 | 0.05% |
First language
| People | Percentage |
|---|
| isiZulu | 1,833 | 97.55% |
| isiNdebele | 15 | 0.80% |
| English | 13 | 0.69% |
| Setswana | 6 | 0.32% |
| Afrikaans | 5 | 0.27% |
| Sepedi | 5 | 0.27% |
| isiXhosa | 2 | 0.11% |