Malottas Kraal
Main Place 571007 from Census 2011
- Area
- 3.80 km²
- Population
- 943 (248.25 per km²)
- Households
- 199 (52.39 per km²)
Gender
| People | Percentage |
|---|
| Female | 490 | 51.96% |
| Male | 453 | 48.04% |
Age
| People | Percentage |
|---|
| 0–4 | 153 | 16.19% |
| 5–9 | 120 | 12.70% |
| 10–14 | 100 | 10.58% |
| 15–19 | 132 | 13.97% |
| 20–24 | 92 | 9.74% |
| 25–29 | 54 | 5.71% |
| 30–34 | 47 | 4.97% |
| 35–39 | 34 | 3.60% |
| 40–44 | 25 | 2.65% |
| 45–49 | 35 | 3.70% |
| 50–54 | 30 | 3.17% |
| 55–59 | 31 | 3.28% |
| 60–64 | 35 | 3.70% |
| 65–69 | 21 | 2.22% |
| 70–74 | 14 | 1.48% |
| 75–79 | 14 | 1.48% |
| 80–84 | 2 | 0.21% |
| 85+ | 6 | 0.63% |
Population group
| People | Percentage |
|---|
| Black African | 937 | 99.36% |
| Other | 4 | 0.42% |
| Coloured | 1 | 0.11% |
| Indian or Asian | 1 | 0.11% |
First language
| People | Percentage |
|---|
| isiZulu | 904 | 95.97% |
| isiNdebele | 10 | 1.06% |
| Setswana | 8 | 0.85% |
| English | 7 | 0.74% |
| Afrikaans | 5 | 0.53% |
| Sign language | 3 | 0.32% |
| Other | 2 | 0.21% |
| Sepedi | 1 | 0.11% |
| Sesotho | 1 | 0.11% |
| isiXhosa | 1 | 0.11% |