Amanzana
Main Place 571045 from Census 2011
- Area
- 5.93 km²
- Population
- 770 (129.90 per km²)
- Households
- 43 (7.25 per km²)
Gender
| People | Percentage |
|---|
| Female | 435 | 56.42% |
| Male | 336 | 43.58% |
Age
| People | Percentage |
|---|
| 0–4 | 112 | 14.56% |
| 5–9 | 111 | 14.43% |
| 10–14 | 105 | 13.65% |
| 15–19 | 103 | 13.39% |
| 20–24 | 69 | 8.97% |
| 25–29 | 46 | 5.98% |
| 30–34 | 35 | 4.55% |
| 35–39 | 30 | 3.90% |
| 40–44 | 31 | 4.03% |
| 45–49 | 36 | 4.68% |
| 50–54 | 24 | 3.12% |
| 55–59 | 21 | 2.73% |
| 60–64 | 19 | 2.47% |
| 65–69 | 6 | 0.78% |
| 70–74 | 8 | 1.04% |
| 75–79 | 4 | 0.52% |
| 80–84 | 7 | 0.91% |
| 85+ | 2 | 0.26% |
Population group
| People | Percentage |
|---|
| Black African | 770 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 753 | 97.79% |
| isiNdebele | 9 | 1.17% |
| isiXhosa | 4 | 0.52% |
| Setswana | 2 | 0.26% |
| Sign language | 2 | 0.26% |