Small Area 0079
Small Area 5730079 from Census 2011
- Area
- 1.15 km²
- Population
- 863 (749.81 per km²)
- Households
- 194 (168.56 per km²)
Gender
| People | Percentage |
|---|
| Female | 486 | 56.32% |
| Male | 377 | 43.68% |
Age
| People | Percentage |
|---|
| 0–4 | 113 | 13.11% |
| 5–9 | 98 | 11.37% |
| 10–14 | 97 | 11.25% |
| 15–19 | 108 | 12.53% |
| 20–24 | 73 | 8.47% |
| 25–29 | 64 | 7.42% |
| 30–34 | 45 | 5.22% |
| 35–39 | 45 | 5.22% |
| 40–44 | 43 | 4.99% |
| 45–49 | 37 | 4.29% |
| 50–54 | 35 | 4.06% |
| 55–59 | 27 | 3.13% |
| 60–64 | 26 | 3.02% |
| 65–69 | 19 | 2.20% |
| 70–74 | 8 | 0.93% |
| 75–79 | 13 | 1.51% |
| 80–84 | 4 | 0.46% |
| 85+ | 7 | 0.81% |
Population group
| People | Percentage |
|---|
| Black African | 853 | 98.84% |
| Indian or Asian | 8 | 0.93% |
| Other | 1 | 0.12% |
| White | 1 | 0.12% |
First language
| People | Percentage |
|---|
| isiZulu | 842 | 97.57% |
| Setswana | 10 | 1.16% |
| Sign language | 4 | 0.46% |
| isiNdebele | 3 | 0.35% |
| Afrikaans | 2 | 0.23% |
| English | 1 | 0.12% |
| Sepedi | 1 | 0.12% |