Phalafini
Main Place 576049 from Census 2011
- Area
- 24.69 km²
- Population
- 1,613 (65.32 per km²)
- Households
- 315 (12.76 per km²)
Gender
| People | Percentage |
|---|
| Female | 888 | 55.05% |
| Male | 725 | 44.95% |
Age
| People | Percentage |
|---|
| 0–4 | 249 | 15.44% |
| 5–9 | 253 | 15.69% |
| 10–14 | 218 | 13.52% |
| 15–19 | 225 | 13.95% |
| 20–24 | 132 | 8.18% |
| 25–29 | 101 | 6.26% |
| 30–34 | 63 | 3.91% |
| 35–39 | 49 | 3.04% |
| 40–44 | 48 | 2.98% |
| 45–49 | 59 | 3.66% |
| 50–54 | 41 | 2.54% |
| 55–59 | 57 | 3.53% |
| 60–64 | 48 | 2.98% |
| 65–69 | 22 | 1.36% |
| 70–74 | 19 | 1.18% |
| 75–79 | 9 | 0.56% |
| 80–84 | 14 | 0.87% |
| 85+ | 6 | 0.37% |
Population group
| People | Percentage |
|---|
| Black African | 1,612 | 99.94% |
| Coloured | 1 | 0.06% |
First language
| People | Percentage |
|---|
| isiZulu | 1,566 | 97.15% |
| Sign language | 15 | 0.93% |
| isiNdebele | 13 | 0.81% |
| Setswana | 10 | 0.62% |
| English | 5 | 0.31% |
| Sepedi | 3 | 0.19% |