Kranskop Ext 3
Sub Place 577021002 from Census 2011
- Area
- 0.58 km²
- Population
- 261 (451.03 per km²)
- Households
- 96 (165.90 per km²)
Gender
| People | Percentage |
|---|
| Female | 138 | 52.87% |
| Male | 123 | 47.13% |
Age
| People | Percentage |
|---|
| 0–4 | 18 | 7.03% |
| 5–9 | 20 | 7.81% |
| 10–14 | 19 | 7.42% |
| 15–19 | 20 | 7.81% |
| 20–24 | 39 | 15.23% |
| 25–29 | 41 | 16.02% |
| 30–34 | 19 | 7.42% |
| 35–39 | 19 | 7.42% |
| 40–44 | 11 | 4.30% |
| 45–49 | 7 | 2.73% |
| 50–54 | 10 | 3.91% |
| 55–59 | 16 | 6.25% |
| 60–64 | 9 | 3.52% |
| 65–69 | 4 | 1.56% |
| 70–74 | 1 | 0.39% |
| 75–79 | 1 | 0.39% |
| 80–84 | 1 | 0.39% |
| 85+ | 1 | 0.39% |
Population group
| People | Percentage |
|---|
| Black African | 197 | 75.48% |
| Indian or Asian | 40 | 15.33% |
| Coloured | 24 | 9.20% |
First language
| People | Percentage |
|---|
| isiZulu | 195 | 74.71% |
| English | 57 | 21.84% |
| isiNdebele | 4 | 1.53% |
| Other | 3 | 1.15% |
| Sepedi | 2 | 0.77% |