Small Area 0072
Small Area 5780072 from Census 2011
- Area
 - 0.20 km²
 - Population
 - 724 (3,561.39 per km²)
 - Households
 - 166 (816.56 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 399 | 55.11% | 
| Male | 325 | 44.89% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 89 | 12.40% | 
| 5–9 | 95 | 13.23% | 
| 10–14 | 81 | 11.28% | 
| 15–19 | 59 | 8.22% | 
| 20–24 | 77 | 10.72% | 
| 25–29 | 79 | 11.00% | 
| 30–34 | 61 | 8.50% | 
| 35–39 | 30 | 4.18% | 
| 40–44 | 37 | 5.15% | 
| 45–49 | 37 | 5.15% | 
| 50–54 | 28 | 3.90% | 
| 55–59 | 14 | 1.95% | 
| 60–64 | 16 | 2.23% | 
| 65–69 | 5 | 0.70% | 
| 70–74 | 4 | 0.56% | 
| 75–79 | 2 | 0.28% | 
| 80–84 | 2 | 0.28% | 
| 85+ | 2 | 0.28% | 
Population group
 | People | Percentage | 
|---|
| Black African | 721 | 99.59% | 
| Indian or Asian | 3 | 0.41% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 672 | 92.82% | 
| English | 23 | 3.18% | 
| Setswana | 13 | 1.80% | 
| isiNdebele | 10 | 1.38% | 
| Sesotho | 4 | 0.55% | 
| Afrikaans | 1 | 0.14% | 
| Sign language | 1 | 0.14% |