Small Area 0073
Small Area 5780073 from Census 2011
- Area
 - 0.33 km²
 - Population
 - 735 (2,212.10 per km²)
 - Households
 - 191 (574.85 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 372 | 50.61% | 
| Male | 363 | 49.39% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 79 | 10.84% | 
| 5–9 | 81 | 11.11% | 
| 10–14 | 80 | 10.97% | 
| 15–19 | 67 | 9.19% | 
| 20–24 | 72 | 9.88% | 
| 25–29 | 77 | 10.56% | 
| 30–34 | 44 | 6.04% | 
| 35–39 | 42 | 5.76% | 
| 40–44 | 38 | 5.21% | 
| 45–49 | 29 | 3.98% | 
| 50–54 | 24 | 3.29% | 
| 55–59 | 24 | 3.29% | 
| 60–64 | 21 | 2.88% | 
| 65–69 | 14 | 1.92% | 
| 70–74 | 16 | 2.19% | 
| 75–79 | 11 | 1.51% | 
| 80–84 | 3 | 0.41% | 
| 85+ | 7 | 0.96% | 
Population group
 | People | Percentage | 
|---|
| Black African | 727 | 98.91% | 
| Other | 6 | 0.82% | 
| Indian or Asian | 2 | 0.27% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 695 | 94.82% | 
| Setswana | 19 | 2.59% | 
| SiSwati | 10 | 1.36% | 
| Other | 4 | 0.55% | 
| English | 2 | 0.27% | 
| Afrikaans | 1 | 0.14% | 
| Sepedi | 1 | 0.14% | 
| isiNdebele | 1 | 0.14% |