Small Area 0120
Small Area 5780120 from Census 2011
- Area
 - 0.20 km²
 - Population
 - 1,025 (5,239.26 per km²)
 - Households
 - 242 (1,236.98 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 518 | 50.54% | 
| Male | 507 | 49.46% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 123 | 12.00% | 
| 5–9 | 137 | 13.37% | 
| 10–14 | 124 | 12.10% | 
| 15–19 | 130 | 12.68% | 
| 20–24 | 104 | 10.15% | 
| 25–29 | 93 | 9.07% | 
| 30–34 | 89 | 8.68% | 
| 35–39 | 65 | 6.34% | 
| 40–44 | 55 | 5.37% | 
| 45–49 | 31 | 3.02% | 
| 50–54 | 18 | 1.76% | 
| 55–59 | 21 | 2.05% | 
| 60–64 | 10 | 0.98% | 
| 65–69 | 5 | 0.49% | 
| 70–74 | 10 | 0.98% | 
| 75–79 | 6 | 0.59% | 
| 80–84 | 1 | 0.10% | 
| 85+ | 3 | 0.29% | 
Population group
 | People | Percentage | 
|---|
| Black African | 1,025 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 975 | 95.21% | 
| isiNdebele | 17 | 1.66% | 
| SiSwati | 13 | 1.27% | 
| English | 7 | 0.68% | 
| Other | 4 | 0.39% | 
| Setswana | 4 | 0.39% | 
| Sign language | 4 | 0.39% |