Beginsel
Main Place 579007 from Census 2011
- Area
- 19.82 km²
- Population
- 3,971 (200.35 per km²)
- Households
- 656 (33.10 per km²)
Gender
| People | Percentage |
|---|
| Female | 2,199 | 55.36% |
| Male | 1,773 | 44.64% |
Age
| People | Percentage |
|---|
| 0–4 | 572 | 14.40% |
| 5–9 | 556 | 14.00% |
| 10–14 | 627 | 15.79% |
| 15–19 | 554 | 13.95% |
| 20–24 | 351 | 8.84% |
| 25–29 | 246 | 6.19% |
| 30–34 | 181 | 4.56% |
| 35–39 | 141 | 3.55% |
| 40–44 | 126 | 3.17% |
| 45–49 | 96 | 2.42% |
| 50–54 | 115 | 2.90% |
| 55–59 | 94 | 2.37% |
| 60–64 | 97 | 2.44% |
| 65–69 | 59 | 1.49% |
| 70–74 | 69 | 1.74% |
| 75–79 | 41 | 1.03% |
| 80–84 | 29 | 0.73% |
| 85+ | 17 | 0.43% |
Population group
| People | Percentage |
|---|
| Black African | 3,968 | 99.92% |
| Coloured | 1 | 0.03% |
| Indian or Asian | 1 | 0.03% |
| White | 1 | 0.03% |
First language
| People | Percentage |
|---|
| isiZulu | 3,886 | 97.86% |
| isiNdebele | 24 | 0.60% |
| Setswana | 21 | 0.53% |
| English | 16 | 0.40% |
| Other | 8 | 0.20% |
| SiSwati | 6 | 0.15% |
| Sepedi | 4 | 0.10% |
| isiXhosa | 4 | 0.10% |
| Afrikaans | 1 | 0.03% |
| Sign language | 1 | 0.03% |