Dengeni B
Main Place 580146 from Census 2011
- Area
- 2.11 km²
- Population
- 68 (32.20 per km²)
- Households
- 7 (3.31 per km²)
Gender
| People | Percentage |
|---|
| Female | 34 | 50.00% |
| Male | 34 | 50.00% |
Age
| People | Percentage |
|---|
| 0–4 | 16 | 25.40% |
| 5–9 | 7 | 11.11% |
| 10–14 | 8 | 12.70% |
| 15–19 | 10 | 15.87% |
| 20–24 | 3 | 4.76% |
| 25–29 | 8 | 12.70% |
| 30–34 | 0 | 0.00% |
| 35–39 | 3 | 4.76% |
| 40–44 | 3 | 4.76% |
| 45–49 | 1 | 1.59% |
| 50–54 | 1 | 1.59% |
| 55–59 | 0 | 0.00% |
| 60–64 | 0 | 0.00% |
| 65–69 | 0 | 0.00% |
| 70–74 | 1 | 1.59% |
| 75–79 | 2 | 3.17% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 68 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 68 | 100.00% |