Langakazi B
Main Place 581051 from Census 2011
- Area
- 0.58 km²
- Population
- 345 (595.19 per km²)
- Households
- 54 (93.16 per km²)
Gender
| People | Percentage |
|---|
| Female | 180 | 52.17% |
| Male | 165 | 47.83% |
Age
| People | Percentage |
|---|
| 0–4 | 55 | 16.13% |
| 5–9 | 60 | 17.60% |
| 10–14 | 45 | 13.20% |
| 15–19 | 40 | 11.73% |
| 20–24 | 27 | 7.92% |
| 25–29 | 26 | 7.62% |
| 30–34 | 17 | 4.99% |
| 35–39 | 13 | 3.81% |
| 40–44 | 9 | 2.64% |
| 45–49 | 14 | 4.11% |
| 50–54 | 11 | 3.23% |
| 55–59 | 10 | 2.93% |
| 60–64 | 1 | 0.29% |
| 65–69 | 2 | 0.59% |
| 70–74 | 3 | 0.88% |
| 75–79 | 3 | 0.88% |
| 80–84 | 2 | 0.59% |
| 85+ | 3 | 0.88% |
Population group
| People | Percentage |
|---|
| Black African | 344 | 99.71% |
| Indian or Asian | 1 | 0.29% |
First language
| People | Percentage |
|---|
| isiZulu | 336 | 97.39% |
| isiNdebele | 5 | 1.45% |
| Sign language | 2 | 0.58% |
| Sepedi | 1 | 0.29% |
| Setswana | 1 | 0.29% |