Small Area 0040
Small Area 5880040 from Census 2011
- Area
 - 14.80 km²
 - Population
 - 755 (51.01 per km²)
 - Households
 - 122 (8.24 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 411 | 54.44% | 
| Male | 344 | 45.56% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 118 | 15.49% | 
| 5–9 | 99 | 12.99% | 
| 10–14 | 113 | 14.83% | 
| 15–19 | 114 | 14.96% | 
| 20–24 | 64 | 8.40% | 
| 25–29 | 48 | 6.30% | 
| 30–34 | 25 | 3.28% | 
| 35–39 | 23 | 3.02% | 
| 40–44 | 21 | 2.76% | 
| 45–49 | 35 | 4.59% | 
| 50–54 | 40 | 5.25% | 
| 55–59 | 20 | 2.62% | 
| 60–64 | 17 | 2.23% | 
| 65–69 | 7 | 0.92% | 
| 70–74 | 10 | 1.31% | 
| 75–79 | 3 | 0.39% | 
| 80–84 | 3 | 0.39% | 
| 85+ | 2 | 0.26% | 
Population group
 | People | Percentage | 
|---|
| Black African | 754 | 99.87% | 
| Indian or Asian | 1 | 0.13% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 732 | 97.08% | 
| English | 12 | 1.59% | 
| Sepedi | 5 | 0.66% | 
| isiNdebele | 2 | 0.27% | 
| Sesotho | 1 | 0.13% | 
| Setswana | 1 | 0.13% | 
| Tshivenda | 1 | 0.13% |