Small Area 0078
Small Area 5880078 from Census 2011
- Area
 - 1.74 km²
 - Population
 - 1,171 (671.50 per km²)
 - Households
 - 215 (123.29 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 618 | 52.78% | 
| Male | 553 | 47.22% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 154 | 13.22% | 
| 5–9 | 137 | 11.76% | 
| 10–14 | 149 | 12.79% | 
| 15–19 | 172 | 14.76% | 
| 20–24 | 130 | 11.16% | 
| 25–29 | 76 | 6.52% | 
| 30–34 | 48 | 4.12% | 
| 35–39 | 68 | 5.84% | 
| 40–44 | 40 | 3.43% | 
| 45–49 | 56 | 4.81% | 
| 50–54 | 39 | 3.35% | 
| 55–59 | 27 | 2.32% | 
| 60–64 | 27 | 2.32% | 
| 65–69 | 9 | 0.77% | 
| 70–74 | 18 | 1.55% | 
| 75–79 | 4 | 0.34% | 
| 80–84 | 7 | 0.60% | 
| 85+ | 4 | 0.34% | 
Population group
 | People | Percentage | 
|---|
| Black African | 1,162 | 99.32% | 
| Other | 7 | 0.60% | 
| Indian or Asian | 1 | 0.09% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 1,148 | 98.12% | 
| isiNdebele | 8 | 0.68% | 
| Other | 7 | 0.60% | 
| English | 4 | 0.34% | 
| isiXhosa | 2 | 0.17% | 
| Afrikaans | 1 | 0.09% |