Small Area 0090
Small Area 5890090 from Census 2011
- Area
 - 5.79 km²
 - Population
 - 513 (88.55 per km²)
 - Households
 - 101 (17.43 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 273 | 53.22% | 
| Male | 240 | 46.78% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 85 | 16.77% | 
| 5–9 | 63 | 12.43% | 
| 10–14 | 57 | 11.24% | 
| 15–19 | 75 | 14.79% | 
| 20–24 | 34 | 6.71% | 
| 25–29 | 21 | 4.14% | 
| 30–34 | 20 | 3.94% | 
| 35–39 | 18 | 3.55% | 
| 40–44 | 18 | 3.55% | 
| 45–49 | 20 | 3.94% | 
| 50–54 | 25 | 4.93% | 
| 55–59 | 18 | 3.55% | 
| 60–64 | 20 | 3.94% | 
| 65–69 | 8 | 1.58% | 
| 70–74 | 9 | 1.78% | 
| 75–79 | 9 | 1.78% | 
| 80–84 | 5 | 0.99% | 
| 85+ | 2 | 0.39% | 
Population group
 | People | Percentage | 
|---|
| Black African | 512 | 99.81% | 
| Other | 1 | 0.19% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 491 | 95.71% | 
| English | 8 | 1.56% | 
| isiNdebele | 8 | 1.56% | 
| Setswana | 4 | 0.78% | 
| Afrikaans | 1 | 0.19% | 
| Sepedi | 1 | 0.19% |