Small Area 0127
Small Area 5890127 from Census 2011
- Area
 - 3.77 km²
 - Population
 - 592 (156.95 per km²)
 - Households
 - 98 (25.98 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 334 | 56.42% | 
| Male | 258 | 43.58% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 81 | 13.73% | 
| 5–9 | 82 | 13.90% | 
| 10–14 | 76 | 12.88% | 
| 15–19 | 81 | 13.73% | 
| 20–24 | 59 | 10.00% | 
| 25–29 | 46 | 7.80% | 
| 30–34 | 35 | 5.93% | 
| 35–39 | 15 | 2.54% | 
| 40–44 | 11 | 1.86% | 
| 45–49 | 30 | 5.08% | 
| 50–54 | 17 | 2.88% | 
| 55–59 | 13 | 2.20% | 
| 60–64 | 13 | 2.20% | 
| 65–69 | 12 | 2.03% | 
| 70–74 | 6 | 1.02% | 
| 75–79 | 4 | 0.68% | 
| 80–84 | 3 | 0.51% | 
| 85+ | 6 | 1.02% | 
Population group
 | People | Percentage | 
|---|
| Black African | 588 | 99.49% | 
| Coloured | 1 | 0.17% | 
| Other | 1 | 0.17% | 
| White | 1 | 0.17% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 554 | 93.90% | 
| isiNdebele | 21 | 3.56% | 
| Setswana | 9 | 1.53% | 
| Sepedi | 2 | 0.34% | 
| Sign language | 2 | 0.34% | 
| Afrikaans | 1 | 0.17% | 
| English | 1 | 0.17% |