Small Area 0127
Small Area 5910127 from Census 2011
- Area
- 0.06 km²
- Population
- 692 (12,103.53 per km²)
- Households
- 292 (5,107.27 per km²)
Gender
| People | Percentage |
|---|
| Female | 373 | 53.90% |
| Male | 319 | 46.10% |
Age
| People | Percentage |
|---|
| 0–4 | 72 | 10.47% |
| 5–9 | 58 | 8.43% |
| 10–14 | 46 | 6.69% |
| 15–19 | 61 | 8.87% |
| 20–24 | 85 | 12.35% |
| 25–29 | 104 | 15.12% |
| 30–34 | 102 | 14.83% |
| 35–39 | 60 | 8.72% |
| 40–44 | 28 | 4.07% |
| 45–49 | 20 | 2.91% |
| 50–54 | 13 | 1.89% |
| 55–59 | 12 | 1.74% |
| 60–64 | 12 | 1.74% |
| 65–69 | 5 | 0.73% |
| 70–74 | 3 | 0.44% |
| 75–79 | 2 | 0.29% |
| 80–84 | 1 | 0.15% |
| 85+ | 4 | 0.58% |
Population group
| People | Percentage |
|---|
| Black African | 688 | 99.57% |
| Coloured | 2 | 0.29% |
| Indian or Asian | 1 | 0.14% |
First language
| People | Percentage |
|---|
| isiZulu | 647 | 93.77% |
| isiNdebele | 9 | 1.30% |
| Afrikaans | 6 | 0.87% |
| English | 6 | 0.87% |
| Setswana | 6 | 0.87% |
| Other | 5 | 0.72% |
| Sepedi | 5 | 0.72% |
| isiXhosa | 4 | 0.58% |
| Sesotho | 1 | 0.14% |
| Sign language | 1 | 0.14% |