Small Area 0144
Small Area 5910144 from Census 2011
- Area
 - 0.24 km²
 - Population
 - 748 (3,144.94 per km²)
 - Households
 - 303 (1,273.95 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 406 | 54.28% | 
| Male | 342 | 45.72% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 98 | 13.07% | 
| 5–9 | 71 | 9.47% | 
| 10–14 | 68 | 9.07% | 
| 15–19 | 73 | 9.73% | 
| 20–24 | 83 | 11.07% | 
| 25–29 | 105 | 14.00% | 
| 30–34 | 63 | 8.40% | 
| 35–39 | 64 | 8.53% | 
| 40–44 | 39 | 5.20% | 
| 45–49 | 32 | 4.27% | 
| 50–54 | 22 | 2.93% | 
| 55–59 | 12 | 1.60% | 
| 60–64 | 7 | 0.93% | 
| 65–69 | 3 | 0.40% | 
| 70–74 | 4 | 0.53% | 
| 75–79 | 2 | 0.27% | 
| 80–84 | 3 | 0.40% | 
| 85+ | 1 | 0.13% | 
Population group
 | People | Percentage | 
|---|
| Black African | 741 | 99.06% | 
| Indian or Asian | 5 | 0.67% | 
| Coloured | 1 | 0.13% | 
| Other | 1 | 0.13% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 660 | 88.24% | 
| Sign language | 46 | 6.15% | 
| Setswana | 18 | 2.41% | 
| English | 8 | 1.07% | 
| Sepedi | 6 | 0.80% | 
| isiNdebele | 6 | 0.80% | 
| Afrikaans | 2 | 0.27% | 
| isiXhosa | 2 | 0.27% |