Small Area 0158
Small Area 5910158 from Census 2011
- Area
 - 0.64 km²
 - Population
 - 828 (1,300.15 per km²)
 - Households
 - 148 (232.39 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 460 | 55.49% | 
| Male | 369 | 44.51% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 116 | 14.04% | 
| 5–9 | 92 | 11.14% | 
| 10–14 | 87 | 10.53% | 
| 15–19 | 98 | 11.86% | 
| 20–24 | 99 | 11.99% | 
| 25–29 | 73 | 8.84% | 
| 30–34 | 49 | 5.93% | 
| 35–39 | 68 | 8.23% | 
| 40–44 | 37 | 4.48% | 
| 45–49 | 31 | 3.75% | 
| 50–54 | 26 | 3.15% | 
| 55–59 | 11 | 1.33% | 
| 60–64 | 11 | 1.33% | 
| 65–69 | 7 | 0.85% | 
| 70–74 | 10 | 1.21% | 
| 75–79 | 5 | 0.61% | 
| 80–84 | 4 | 0.48% | 
| 85+ | 2 | 0.24% | 
Population group
 | People | Percentage | 
|---|
| Black African | 819 | 98.91% | 
| Indian or Asian | 5 | 0.60% | 
| White | 3 | 0.36% | 
| Other | 1 | 0.12% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 777 | 93.84% | 
| English | 24 | 2.90% | 
| Xitsonga | 11 | 1.33% | 
| Setswana | 6 | 0.72% | 
| isiNdebele | 6 | 0.72% | 
| Afrikaans | 1 | 0.12% | 
| Sepedi | 1 | 0.12% | 
| Tshivenda | 1 | 0.12% | 
| isiXhosa | 1 | 0.12% |