Small Area 0127
Small Area 5920127 from Census 2011
- Area
- 0.20 km²
- Population
- 561 (2,838.63 per km²)
- Households
- 151 (764.05 per km²)
Gender
| People | Percentage |
|---|
| Female | 288 | 51.34% |
| Male | 273 | 48.66% |
Age
| People | Percentage |
|---|
| 0–4 | 33 | 5.96% |
| 5–9 | 34 | 6.14% |
| 10–14 | 39 | 7.04% |
| 15–19 | 55 | 9.93% |
| 20–24 | 58 | 10.47% |
| 25–29 | 38 | 6.86% |
| 30–34 | 36 | 6.50% |
| 35–39 | 30 | 5.42% |
| 40–44 | 48 | 8.66% |
| 45–49 | 48 | 8.66% |
| 50–54 | 37 | 6.68% |
| 55–59 | 38 | 6.86% |
| 60–64 | 37 | 6.68% |
| 65–69 | 13 | 2.35% |
| 70–74 | 6 | 1.08% |
| 75–79 | 3 | 0.54% |
| 80–84 | 0 | 0.00% |
| 85+ | 1 | 0.18% |
Population group
| People | Percentage |
|---|
| Indian or Asian | 496 | 88.41% |
| Black African | 56 | 9.98% |
| Coloured | 7 | 1.25% |
| Other | 2 | 0.36% |
First language
| People | Percentage |
|---|
| English | 501 | 89.30% |
| isiZulu | 54 | 9.63% |
| isiNdebele | 4 | 0.71% |
| Afrikaans | 1 | 0.18% |
| Sepedi | 1 | 0.18% |