Ememela
Main Place 594024 from Census 2011
- Area
- 5.06 km²
- Population
- 891 (176.17 per km²)
- Households
- 174 (34.40 per km²)
Gender
| People | Percentage |
|---|
| Female | 498 | 55.89% |
| Male | 393 | 44.11% |
Age
| People | Percentage |
|---|
| 0–4 | 139 | 15.62% |
| 5–9 | 124 | 13.93% |
| 10–14 | 125 | 14.04% |
| 15–19 | 108 | 12.13% |
| 20–24 | 69 | 7.75% |
| 25–29 | 49 | 5.51% |
| 30–34 | 28 | 3.15% |
| 35–39 | 38 | 4.27% |
| 40–44 | 29 | 3.26% |
| 45–49 | 32 | 3.60% |
| 50–54 | 39 | 4.38% |
| 55–59 | 27 | 3.03% |
| 60–64 | 25 | 2.81% |
| 65–69 | 21 | 2.36% |
| 70–74 | 15 | 1.69% |
| 75–79 | 11 | 1.24% |
| 80–84 | 6 | 0.67% |
| 85+ | 5 | 0.56% |
Population group
| People | Percentage |
|---|
| Black African | 891 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 870 | 97.64% |
| Setswana | 11 | 1.23% |
| isiNdebele | 7 | 0.79% |
| English | 1 | 0.11% |
| Sepedi | 1 | 0.11% |
| Sign language | 1 | 0.11% |