Mariathal
Main Place 597026 from Census 2011
- Area
- 0.24 km²
- Population
- 441 (1,806.15 per km²)
- Households
- 118 (483.28 per km²)
Gender
| People | Percentage |
|---|
| Female | 241 | 54.65% |
| Male | 200 | 45.35% |
Age
| People | Percentage |
|---|
| 0–4 | 47 | 10.73% |
| 5–9 | 43 | 9.82% |
| 10–14 | 39 | 8.90% |
| 15–19 | 99 | 22.60% |
| 20–24 | 28 | 6.39% |
| 25–29 | 44 | 10.05% |
| 30–34 | 27 | 6.16% |
| 35–39 | 17 | 3.88% |
| 40–44 | 22 | 5.02% |
| 45–49 | 17 | 3.88% |
| 50–54 | 15 | 3.42% |
| 55–59 | 15 | 3.42% |
| 60–64 | 14 | 3.20% |
| 65–69 | 6 | 1.37% |
| 70–74 | 2 | 0.46% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 3 | 0.68% |
Population group
| People | Percentage |
|---|
| Black African | 441 | 100.00% |
First language
| People | Percentage |
|---|
| isiZulu | 412 | 93.64% |
| English | 16 | 3.64% |
| isiXhosa | 6 | 1.36% |
| isiNdebele | 4 | 0.91% |
| Setswana | 1 | 0.23% |
| Sign language | 1 | 0.23% |