Small Area 0106
Small Area 5980106 from Census 2011
- Area
 - 2.22 km²
 - Population
 - 392 (176.48 per km²)
 - Households
 - 89 (40.07 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 227 | 57.91% | 
| Male | 165 | 42.09% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 69 | 17.88% | 
| 5–9 | 65 | 16.84% | 
| 10–14 | 41 | 10.62% | 
| 15–19 | 49 | 12.69% | 
| 20–24 | 37 | 9.59% | 
| 25–29 | 16 | 4.15% | 
| 30–34 | 18 | 4.66% | 
| 35–39 | 22 | 5.70% | 
| 40–44 | 13 | 3.37% | 
| 45–49 | 9 | 2.33% | 
| 50–54 | 7 | 1.81% | 
| 55–59 | 8 | 2.07% | 
| 60–64 | 7 | 1.81% | 
| 65–69 | 8 | 2.07% | 
| 70–74 | 12 | 3.11% | 
| 75–79 | 1 | 0.26% | 
| 80–84 | 2 | 0.52% | 
| 85+ | 2 | 0.52% | 
Population group
 | People | Percentage | 
|---|
| Black African | 392 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 328 | 83.89% | 
| isiZulu | 54 | 13.81% | 
| English | 6 | 1.53% | 
| Sepedi | 2 | 0.51% | 
| Setswana | 1 | 0.26% |