Small Area 0177
Small Area 5980177 from Census 2011
- Area
 - 0.55 km²
 - Population
 - 496 (909.51 per km²)
 - Households
 - 115 (210.87 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 280 | 56.45% | 
| Male | 216 | 43.55% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 72 | 14.75% | 
| 5–9 | 66 | 13.52% | 
| 10–14 | 70 | 14.34% | 
| 15–19 | 81 | 16.60% | 
| 20–24 | 39 | 7.99% | 
| 25–29 | 28 | 5.74% | 
| 30–34 | 26 | 5.33% | 
| 35–39 | 13 | 2.66% | 
| 40–44 | 23 | 4.71% | 
| 45–49 | 14 | 2.87% | 
| 50–54 | 13 | 2.66% | 
| 55–59 | 12 | 2.46% | 
| 60–64 | 8 | 1.64% | 
| 65–69 | 6 | 1.23% | 
| 70–74 | 4 | 0.82% | 
| 75–79 | 6 | 1.23% | 
| 80–84 | 5 | 1.02% | 
| 85+ | 2 | 0.41% | 
Population group
 | People | Percentage | 
|---|
| Black African | 495 | 99.80% | 
| Indian or Asian | 1 | 0.20% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 375 | 75.76% | 
| isiXhosa | 115 | 23.23% | 
| English | 2 | 0.40% | 
| isiNdebele | 2 | 0.40% | 
| Afrikaans | 1 | 0.20% |