Small Area 0197
Small Area 5980197 from Census 2011
- Area
 - 0.53 km²
 - Population
 - 525 (989.15 per km²)
 - Households
 - 141 (265.66 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 287 | 54.67% | 
| Male | 238 | 45.33% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 96 | 18.60% | 
| 5–9 | 52 | 10.08% | 
| 10–14 | 65 | 12.60% | 
| 15–19 | 55 | 10.66% | 
| 20–24 | 51 | 9.88% | 
| 25–29 | 19 | 3.68% | 
| 30–34 | 23 | 4.46% | 
| 35–39 | 12 | 2.33% | 
| 40–44 | 24 | 4.65% | 
| 45–49 | 23 | 4.46% | 
| 50–54 | 18 | 3.49% | 
| 55–59 | 25 | 4.84% | 
| 60–64 | 14 | 2.71% | 
| 65–69 | 11 | 2.13% | 
| 70–74 | 9 | 1.74% | 
| 75–79 | 12 | 2.33% | 
| 80–84 | 4 | 0.78% | 
| 85+ | 3 | 0.58% | 
Population group
 | People | Percentage | 
|---|
| Black African | 523 | 99.62% | 
| Other | 1 | 0.19% | 
| White | 1 | 0.19% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 478 | 91.22% | 
| isiZulu | 33 | 6.30% | 
| isiNdebele | 5 | 0.95% | 
| English | 2 | 0.38% | 
| Sesotho | 2 | 0.38% | 
| Afrikaans | 1 | 0.19% | 
| Other | 1 | 0.19% | 
| Setswana | 1 | 0.19% | 
| Sign language | 1 | 0.19% |