Small Area 0210
Small Area 5980210 from Census 2011
- Area
 - 0.85 km²
 - Population
 - 549 (648.86 per km²)
 - Households
 - 114 (134.74 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 307 | 55.92% | 
| Male | 242 | 44.08% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 53 | 9.71% | 
| 5–9 | 90 | 16.48% | 
| 10–14 | 68 | 12.45% | 
| 15–19 | 83 | 15.20% | 
| 20–24 | 46 | 8.42% | 
| 25–29 | 52 | 9.52% | 
| 30–34 | 21 | 3.85% | 
| 35–39 | 16 | 2.93% | 
| 40–44 | 17 | 3.11% | 
| 45–49 | 21 | 3.85% | 
| 50–54 | 24 | 4.40% | 
| 55–59 | 12 | 2.20% | 
| 60–64 | 12 | 2.20% | 
| 65–69 | 11 | 2.01% | 
| 70–74 | 5 | 0.92% | 
| 75–79 | 9 | 1.65% | 
| 80–84 | 5 | 0.92% | 
| 85+ | 1 | 0.18% | 
Population group
 | People | Percentage | 
|---|
| Black African | 549 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 520 | 94.89% | 
| English | 13 | 2.37% | 
| Sign language | 6 | 1.09% | 
| isiZulu | 6 | 1.09% | 
| Other | 2 | 0.36% | 
| Sepedi | 1 | 0.18% |