Small Area 0269
Small Area 5980269 from Census 2011
- Area
 - 1.05 km²
 - Population
 - 624 (596.16 per km²)
 - Households
 - 137 (130.89 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 388 | 62.08% | 
| Male | 237 | 37.92% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 86 | 13.87% | 
| 5–9 | 82 | 13.23% | 
| 10–14 | 80 | 12.90% | 
| 15–19 | 71 | 11.45% | 
| 20–24 | 52 | 8.39% | 
| 25–29 | 38 | 6.13% | 
| 30–34 | 20 | 3.23% | 
| 35–39 | 20 | 3.23% | 
| 40–44 | 19 | 3.06% | 
| 45–49 | 18 | 2.90% | 
| 50–54 | 31 | 5.00% | 
| 55–59 | 27 | 4.35% | 
| 60–64 | 21 | 3.39% | 
| 65–69 | 16 | 2.58% | 
| 70–74 | 15 | 2.42% | 
| 75–79 | 6 | 0.97% | 
| 80–84 | 11 | 1.77% | 
| 85+ | 7 | 1.13% | 
Population group
 | People | Percentage | 
|---|
| Black African | 612 | 98.08% | 
| Coloured | 10 | 1.60% | 
| Indian or Asian | 2 | 0.32% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 304 | 48.72% | 
| isiZulu | 275 | 44.07% | 
| Sign language | 29 | 4.65% | 
| Afrikaans | 7 | 1.12% | 
| English | 5 | 0.80% | 
| isiNdebele | 2 | 0.32% | 
| Sepedi | 1 | 0.16% | 
| Sesotho | 1 | 0.16% |