Small Area 0309
Small Area 5980309 from Census 2011
- Area
 - 0.57 km²
 - Population
 - 721 (1,261.00 per km²)
 - Households
 - 157 (274.59 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 411 | 57.00% | 
| Male | 310 | 43.00% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 110 | 15.34% | 
| 5–9 | 103 | 14.37% | 
| 10–14 | 85 | 11.85% | 
| 15–19 | 97 | 13.53% | 
| 20–24 | 63 | 8.79% | 
| 25–29 | 39 | 5.44% | 
| 30–34 | 33 | 4.60% | 
| 35–39 | 24 | 3.35% | 
| 40–44 | 18 | 2.51% | 
| 45–49 | 18 | 2.51% | 
| 50–54 | 31 | 4.32% | 
| 55–59 | 22 | 3.07% | 
| 60–64 | 18 | 2.51% | 
| 65–69 | 17 | 2.37% | 
| 70–74 | 16 | 2.23% | 
| 75–79 | 13 | 1.81% | 
| 80–84 | 5 | 0.70% | 
| 85+ | 5 | 0.70% | 
Population group
 | People | Percentage | 
|---|
| Black African | 720 | 99.86% | 
| White | 1 | 0.14% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 519 | 72.08% | 
| isiXhosa | 199 | 27.64% | 
| English | 1 | 0.14% | 
| isiNdebele | 1 | 0.14% |