Holland
Main Place 598103 from Census 2011
- Area
- 0.48 km²
- Population
- 305 (638.14 per km²)
- Households
- 64 (133.91 per km²)
Gender
| People | Percentage |
|---|
| Female | 163 | 53.62% |
| Male | 141 | 46.38% |
Age
| People | Percentage |
|---|
| 0–4 | 46 | 15.33% |
| 5–9 | 45 | 15.00% |
| 10–14 | 42 | 14.00% |
| 15–19 | 51 | 17.00% |
| 20–24 | 27 | 9.00% |
| 25–29 | 14 | 4.67% |
| 30–34 | 14 | 4.67% |
| 35–39 | 11 | 3.67% |
| 40–44 | 12 | 4.00% |
| 45–49 | 4 | 1.33% |
| 50–54 | 7 | 2.33% |
| 55–59 | 5 | 1.67% |
| 60–64 | 8 | 2.67% |
| 65–69 | 3 | 1.00% |
| 70–74 | 3 | 1.00% |
| 75–79 | 6 | 2.00% |
| 80–84 | 2 | 0.67% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 304 | 99.67% |
| Indian or Asian | 1 | 0.33% |
First language
| People | Percentage |
|---|
| isiXhosa | 291 | 95.72% |
| isiZulu | 8 | 2.63% |
| Other | 2 | 0.66% |
| Afrikaans | 1 | 0.33% |
| English | 1 | 0.33% |
| Setswana | 1 | 0.33% |