Flamingo Heights
Sub Place 599002020 from Census 2011
- Area
- 0.90 km²
- Population
- 6,771 (7,500.26 per km²)
- Households
- 1,900 (2,104.64 per km²)
Gender
| People | Percentage |
|---|
| Female | 3,531 | 52.15% |
| Male | 3,240 | 47.85% |
Age
| People | Percentage |
|---|
| 0–4 | 345 | 5.10% |
| 5–9 | 319 | 4.71% |
| 10–14 | 391 | 5.78% |
| 15–19 | 567 | 8.38% |
| 20–24 | 602 | 8.89% |
| 25–29 | 597 | 8.82% |
| 30–34 | 489 | 7.22% |
| 35–39 | 552 | 8.15% |
| 40–44 | 536 | 7.92% |
| 45–49 | 502 | 7.42% |
| 50–54 | 474 | 7.00% |
| 55–59 | 434 | 6.41% |
| 60–64 | 407 | 6.01% |
| 65–69 | 279 | 4.12% |
| 70–74 | 141 | 2.08% |
| 75–79 | 69 | 1.02% |
| 80–84 | 36 | 0.53% |
| 85+ | 30 | 0.44% |
Population group
| People | Percentage |
|---|
| Indian or Asian | 6,314 | 93.25% |
| Black African | 340 | 5.02% |
| Coloured | 63 | 0.93% |
| Other | 43 | 0.64% |
| White | 11 | 0.16% |
First language
| People | Percentage |
|---|
| English | 6,390 | 94.37% |
| isiZulu | 112 | 1.65% |
| Afrikaans | 64 | 0.95% |
| isiNdebele | 50 | 0.74% |
| isiXhosa | 48 | 0.71% |
| Other | 44 | 0.65% |
| Setswana | 23 | 0.34% |
| Sesotho | 22 | 0.32% |
| Sign language | 7 | 0.10% |
| Xitsonga | 6 | 0.09% |
| Sepedi | 5 | 0.07% |