Small Area 0109
Small Area 5990109 from Census 2011
- Area
- 2.50 km²
- Population
- 263 (105.35 per km²)
- Households
- 88 (35.25 per km²)
Gender
| People | Percentage |
|---|
| Male | 135 | 51.53% |
| Female | 127 | 48.47% |
Age
| People | Percentage |
|---|
| 0–4 | 19 | 7.28% |
| 5–9 | 10 | 3.83% |
| 10–14 | 25 | 9.58% |
| 15–19 | 15 | 5.75% |
| 20–24 | 15 | 5.75% |
| 25–29 | 16 | 6.13% |
| 30–34 | 16 | 6.13% |
| 35–39 | 14 | 5.36% |
| 40–44 | 21 | 8.05% |
| 45–49 | 28 | 10.73% |
| 50–54 | 26 | 9.96% |
| 55–59 | 12 | 4.60% |
| 60–64 | 20 | 7.66% |
| 65–69 | 10 | 3.83% |
| 70–74 | 4 | 1.53% |
| 75–79 | 8 | 3.07% |
| 80–84 | 1 | 0.38% |
| 85+ | 1 | 0.38% |
Population group
| People | Percentage |
|---|
| White | 223 | 85.11% |
| Black African | 23 | 8.78% |
| Indian or Asian | 12 | 4.58% |
| Coloured | 4 | 1.53% |
First language
| People | Percentage |
|---|
| English | 209 | 80.08% |
| Afrikaans | 39 | 14.94% |
| Setswana | 5 | 1.92% |
| isiZulu | 4 | 1.53% |
| Other | 2 | 0.77% |
| Sepedi | 1 | 0.38% |
| isiNdebele | 1 | 0.38% |