Westbrook
Main Place 599012 from Census 2011
- Area
- 1.58 km²
- Population
- 1,526 (968.54 per km²)
- Households
- 617 (391.60 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 819 | 53.67% | 
| Male | 707 | 46.33% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 95 | 6.23% | 
| 5–9 | 91 | 5.97% | 
| 10–14 | 90 | 5.90% | 
| 15–19 | 79 | 5.18% | 
| 20–24 | 106 | 6.95% | 
| 25–29 | 133 | 8.72% | 
| 30–34 | 144 | 9.44% | 
| 35–39 | 143 | 9.38% | 
| 40–44 | 106 | 6.95% | 
| 45–49 | 111 | 7.28% | 
| 50–54 | 69 | 4.52% | 
| 55–59 | 82 | 5.38% | 
| 60–64 | 76 | 4.98% | 
| 65–69 | 93 | 6.10% | 
| 70–74 | 53 | 3.48% | 
| 75–79 | 40 | 2.62% | 
| 80–84 | 11 | 0.72% | 
| 85+ | 3 | 0.20% | 
Population group
|  | People | Percentage | 
|---|
| White | 703 | 46.04% | 
| Indian or Asian | 462 | 30.26% | 
| Black African | 313 | 20.50% | 
| Coloured | 44 | 2.88% | 
| Other | 5 | 0.33% | 
First language
|  | People | Percentage | 
|---|
| English | 1,058 | 69.33% | 
| isiZulu | 215 | 14.09% | 
| Afrikaans | 178 | 11.66% | 
| isiXhosa | 29 | 1.90% | 
| Setswana | 16 | 1.05% | 
| Other | 12 | 0.79% | 
| Sign language | 6 | 0.39% | 
| isiNdebele | 6 | 0.39% | 
| Tshivenda | 3 | 0.20% | 
| Sesotho | 2 | 0.13% | 
| SiSwati | 1 | 0.07% |