Emvini
Main Place 599023 from Census 2011
- Area
- 7.06 km²
- Population
- 2,905 (411.57 per km²)
- Households
- 487 (69.00 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,542 | 53.10% | 
| Male | 1,362 | 46.90% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 312 | 10.74% | 
| 5–9 | 350 | 12.04% | 
| 10–14 | 344 | 11.84% | 
| 15–19 | 337 | 11.60% | 
| 20–24 | 307 | 10.56% | 
| 25–29 | 276 | 9.50% | 
| 30–34 | 214 | 7.36% | 
| 35–39 | 140 | 4.82% | 
| 40–44 | 108 | 3.72% | 
| 45–49 | 115 | 3.96% | 
| 50–54 | 92 | 3.17% | 
| 55–59 | 102 | 3.51% | 
| 60–64 | 77 | 2.65% | 
| 65–69 | 47 | 1.62% | 
| 70–74 | 32 | 1.10% | 
| 75–79 | 26 | 0.89% | 
| 80–84 | 16 | 0.55% | 
| 85+ | 11 | 0.38% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,893 | 99.62% | 
| Indian or Asian | 7 | 0.24% | 
| Coloured | 2 | 0.07% | 
| Other | 1 | 0.03% | 
| White | 1 | 0.03% | 
First language
|  | People | Percentage | 
|---|
| isiZulu | 2,759 | 94.97% | 
| English | 53 | 1.82% | 
| isiNdebele | 45 | 1.55% | 
| Setswana | 19 | 0.65% | 
| Sign language | 13 | 0.45% | 
| Afrikaans | 9 | 0.31% | 
| Sepedi | 4 | 0.14% | 
| Other | 1 | 0.03% | 
| Xitsonga | 1 | 0.03% | 
| isiXhosa | 1 | 0.03% |