Shastri Park
Sub Place 599051002 from Census 2011
- Area
- 1.10 km²
- Population
- 7,741 (7,027.97 per km²)
- Households
- 1,869 (1,696.84 per km²)
Gender
| People | Percentage |
|---|
| Female | 3,897 | 50.34% |
| Male | 3,844 | 49.66% |
Age
| People | Percentage |
|---|
| 0–4 | 635 | 8.20% |
| 5–9 | 518 | 6.69% |
| 10–14 | 521 | 6.73% |
| 15–19 | 605 | 7.81% |
| 20–24 | 657 | 8.49% |
| 25–29 | 827 | 10.68% |
| 30–34 | 736 | 9.51% |
| 35–39 | 645 | 8.33% |
| 40–44 | 417 | 5.39% |
| 45–49 | 433 | 5.59% |
| 50–54 | 521 | 6.73% |
| 55–59 | 512 | 6.61% |
| 60–64 | 387 | 5.00% |
| 65–69 | 189 | 2.44% |
| 70–74 | 77 | 0.99% |
| 75–79 | 36 | 0.46% |
| 80–84 | 16 | 0.21% |
| 85+ | 10 | 0.13% |
Population group
| People | Percentage |
|---|
| Indian or Asian | 6,619 | 85.51% |
| Black African | 837 | 10.81% |
| Coloured | 201 | 2.60% |
| Other | 71 | 0.92% |
| White | 13 | 0.17% |
First language
| People | Percentage |
|---|
| English | 7,026 | 90.74% |
| isiZulu | 380 | 4.91% |
| Afrikaans | 108 | 1.39% |
| isiNdebele | 60 | 0.77% |
| Sesotho | 45 | 0.58% |
| isiXhosa | 39 | 0.50% |
| Other | 35 | 0.45% |
| Setswana | 24 | 0.31% |
| Sign language | 13 | 0.17% |
| Sepedi | 10 | 0.13% |
| Xitsonga | 3 | 0.04% |