Umgeni Business Park
Sub Place 599054017 from Census 2011
- Area
- 4.03 km²
- Population
- 33 (8.20 per km²)
- Households
- 19 (4.72 per km²)
Gender
| People | Percentage |
|---|
| Male | 21 | 63.64% |
| Female | 12 | 36.36% |
Age
| People | Percentage |
|---|
| 0–4 | 0 | 0.00% |
| 5–9 | 2 | 6.45% |
| 10–14 | 2 | 6.45% |
| 15–19 | 3 | 9.68% |
| 20–24 | 2 | 6.45% |
| 25–29 | 2 | 6.45% |
| 30–34 | 5 | 16.13% |
| 35–39 | 2 | 6.45% |
| 40–44 | 4 | 12.90% |
| 45–49 | 4 | 12.90% |
| 50–54 | 2 | 6.45% |
| 55–59 | 0 | 0.00% |
| 60–64 | 1 | 3.23% |
| 65–69 | 1 | 3.23% |
| 70–74 | 1 | 3.23% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 31 | 93.94% |
| Coloured | 2 | 6.06% |
First language
| People | Percentage |
|---|
| isiZulu | 29 | 87.88% |
| English | 2 | 6.06% |
| isiXhosa | 2 | 6.06% |