Small Area 0669
Small Area 5990669 from Census 2011
- Area
- 0.04 km²
- Population
- 437 (11,484.15 per km²)
- Households
- 158 (4,152.16 per km²)
Gender
| People | Percentage |
|---|
| Female | 233 | 53.44% |
| Male | 203 | 46.56% |
Age
| People | Percentage |
|---|
| 0–4 | 39 | 8.97% |
| 5–9 | 31 | 7.13% |
| 10–14 | 19 | 4.37% |
| 15–19 | 37 | 8.51% |
| 20–24 | 38 | 8.74% |
| 25–29 | 61 | 14.02% |
| 30–34 | 44 | 10.11% |
| 35–39 | 33 | 7.59% |
| 40–44 | 25 | 5.75% |
| 45–49 | 30 | 6.90% |
| 50–54 | 18 | 4.14% |
| 55–59 | 15 | 3.45% |
| 60–64 | 20 | 4.60% |
| 65–69 | 6 | 1.38% |
| 70–74 | 3 | 0.69% |
| 75–79 | 2 | 0.46% |
| 80–84 | 13 | 2.99% |
| 85+ | 1 | 0.23% |
Population group
| People | Percentage |
|---|
| Indian or Asian | 207 | 47.37% |
| Black African | 140 | 32.04% |
| White | 61 | 13.96% |
| Other | 18 | 4.12% |
| Coloured | 11 | 2.52% |
First language
| People | Percentage |
|---|
| English | 327 | 74.83% |
| isiZulu | 66 | 15.10% |
| Other | 18 | 4.12% |
| isiXhosa | 13 | 2.97% |
| Afrikaans | 11 | 2.52% |
| Sepedi | 1 | 0.23% |
| Setswana | 1 | 0.23% |