Palmcliffe SP
Sub Place 599197001 from Census 2011
- Area
- 0.80 km²
- Population
- 264 (329.77 per km²)
- Households
- 112 (139.90 per km²)
Gender
| People | Percentage |
|---|
| Male | 145 | 54.92% |
| Female | 119 | 45.08% |
Age
| People | Percentage |
|---|
| 0–4 | 6 | 2.33% |
| 5–9 | 8 | 3.11% |
| 10–14 | 14 | 5.45% |
| 15–19 | 22 | 8.56% |
| 20–24 | 19 | 7.39% |
| 25–29 | 17 | 6.61% |
| 30–34 | 19 | 7.39% |
| 35–39 | 26 | 10.12% |
| 40–44 | 16 | 6.23% |
| 45–49 | 19 | 7.39% |
| 50–54 | 14 | 5.45% |
| 55–59 | 23 | 8.95% |
| 60–64 | 24 | 9.34% |
| 65–69 | 7 | 2.72% |
| 70–74 | 8 | 3.11% |
| 75–79 | 9 | 3.50% |
| 80–84 | 5 | 1.95% |
| 85+ | 1 | 0.39% |
Population group
| People | Percentage |
|---|
| White | 179 | 68.06% |
| Black African | 72 | 27.38% |
| Indian or Asian | 10 | 3.80% |
| Coloured | 2 | 0.76% |
First language
| People | Percentage |
|---|
| English | 161 | 61.22% |
| isiZulu | 64 | 24.33% |
| Afrikaans | 30 | 11.41% |
| Sesotho | 4 | 1.52% |
| Other | 1 | 0.38% |
| Setswana | 1 | 0.38% |
| isiNdebele | 1 | 0.38% |
| isiXhosa | 1 | 0.38% |