Moema SP
Sub Place 660029001 from Census 2011
- Area
- 1.27 km²
- Population
- 401 (316.43 per km²)
- Households
- 133 (104.95 per km²)
Gender
| People | Percentage |
|---|
| Male | 208 | 51.87% |
| Female | 193 | 48.13% |
Age
| People | Percentage |
|---|
| 0–4 | 36 | 9.02% |
| 5–9 | 27 | 6.77% |
| 10–14 | 36 | 9.02% |
| 15–19 | 41 | 10.28% |
| 20–24 | 29 | 7.27% |
| 25–29 | 23 | 5.76% |
| 30–34 | 30 | 7.52% |
| 35–39 | 22 | 5.51% |
| 40–44 | 27 | 6.77% |
| 45–49 | 16 | 4.01% |
| 50–54 | 18 | 4.51% |
| 55–59 | 28 | 7.02% |
| 60–64 | 14 | 3.51% |
| 65–69 | 21 | 5.26% |
| 70–74 | 14 | 3.51% |
| 75–79 | 9 | 2.26% |
| 80–84 | 3 | 0.75% |
| 85+ | 5 | 1.25% |
Population group
| People | Percentage |
|---|
| Black African | 401 | 100.00% |
First language
| People | Percentage |
|---|
| Setswana | 399 | 99.50% |
| English | 1 | 0.25% |
| Sepedi | 1 | 0.25% |