Small Area 0315
Small Area 6600315 from Census 2011
- Area
 - 0.46 km²
 - Population
 - 649 (1,399.13 per km²)
 - Households
 - 136 (293.19 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 328 | 50.54% | 
| Male | 321 | 49.46% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 71 | 11.09% | 
| 5–9 | 69 | 10.78% | 
| 10–14 | 58 | 9.06% | 
| 15–19 | 72 | 11.25% | 
| 20–24 | 72 | 11.25% | 
| 25–29 | 58 | 9.06% | 
| 30–34 | 39 | 6.09% | 
| 35–39 | 26 | 4.06% | 
| 40–44 | 26 | 4.06% | 
| 45–49 | 26 | 4.06% | 
| 50–54 | 33 | 5.16% | 
| 55–59 | 30 | 4.69% | 
| 60–64 | 21 | 3.28% | 
| 65–69 | 11 | 1.72% | 
| 70–74 | 11 | 1.72% | 
| 75–79 | 5 | 0.78% | 
| 80–84 | 8 | 1.25% | 
| 85+ | 4 | 0.63% | 
Population group
 | People | Percentage | 
|---|
| Black African | 649 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Setswana | 211 | 32.56% | 
| Xitsonga | 168 | 25.93% | 
| Sepedi | 166 | 25.62% | 
| isiNdebele | 69 | 10.65% | 
| isiZulu | 16 | 2.47% | 
| isiXhosa | 10 | 1.54% | 
| Sesotho | 7 | 1.08% | 
| English | 1 | 0.15% |