Small Area 0137
Small Area 6640137 from Census 2011
- Area
- 0.22 km²
- Population
- 435 (1,936.42 per km²)
- Households
- 179 (796.83 per km²)
Gender
| People | Percentage |
|---|
| Female | 219 | 50.34% |
| Male | 216 | 49.66% |
Age
| People | Percentage |
|---|
| 0–4 | 44 | 10.14% |
| 5–9 | 33 | 7.60% |
| 10–14 | 27 | 6.22% |
| 15–19 | 32 | 7.37% |
| 20–24 | 50 | 11.52% |
| 25–29 | 26 | 5.99% |
| 30–34 | 34 | 7.83% |
| 35–39 | 38 | 8.76% |
| 40–44 | 39 | 8.99% |
| 45–49 | 36 | 8.29% |
| 50–54 | 16 | 3.69% |
| 55–59 | 11 | 2.53% |
| 60–64 | 10 | 2.30% |
| 65–69 | 16 | 3.69% |
| 70–74 | 9 | 2.07% |
| 75–79 | 6 | 1.38% |
| 80–84 | 2 | 0.46% |
| 85+ | 5 | 1.15% |
Population group
| People | Percentage |
|---|
| Black African | 429 | 98.62% |
| Indian or Asian | 5 | 1.15% |
| Coloured | 1 | 0.23% |
First language
| People | Percentage |
|---|
| Setswana | 344 | 79.08% |
| Sesotho | 27 | 6.21% |
| Xitsonga | 18 | 4.14% |
| isiZulu | 13 | 2.99% |
| English | 8 | 1.84% |
| Sepedi | 8 | 1.84% |
| Other | 6 | 1.38% |
| isiXhosa | 6 | 1.38% |
| Afrikaans | 3 | 0.69% |
| isiNdebele | 2 | 0.46% |