Small Area 0272
Small Area 6640272 from Census 2011
- Area
 - 0.75 km²
 - Population
 - 530 (707.23 per km²)
 - Households
 - 172 (229.52 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 276 | 52.08% | 
| Female | 254 | 47.92% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 51 | 9.73% | 
| 5–9 | 58 | 11.07% | 
| 10–14 | 28 | 5.34% | 
| 15–19 | 37 | 7.06% | 
| 20–24 | 50 | 9.54% | 
| 25–29 | 48 | 9.16% | 
| 30–34 | 48 | 9.16% | 
| 35–39 | 39 | 7.44% | 
| 40–44 | 18 | 3.44% | 
| 45–49 | 27 | 5.15% | 
| 50–54 | 26 | 4.96% | 
| 55–59 | 23 | 4.39% | 
| 60–64 | 18 | 3.44% | 
| 65–69 | 22 | 4.20% | 
| 70–74 | 11 | 2.10% | 
| 75–79 | 8 | 1.53% | 
| 80–84 | 10 | 1.91% | 
| 85+ | 2 | 0.38% | 
Population group
 | People | Percentage | 
|---|
| Black African | 525 | 99.24% | 
| Indian or Asian | 2 | 0.38% | 
| Other | 2 | 0.38% | 
First language
 | People | Percentage | 
|---|
| Setswana | 469 | 88.83% | 
| Xitsonga | 14 | 2.65% | 
| Sesotho | 13 | 2.46% | 
| isiXhosa | 9 | 1.70% | 
| isiZulu | 9 | 1.70% | 
| Other | 5 | 0.95% | 
| English | 4 | 0.76% | 
| Sepedi | 3 | 0.57% | 
| Sign language | 1 | 0.19% | 
| isiNdebele | 1 | 0.19% |