Small Area 0071
Small Area 6650071 from Census 2011
- Area
 - 2.28 km²
 - Population
 - 590 (258.80 per km²)
 - Households
 - 153 (67.11 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 321 | 54.41% | 
| Male | 269 | 45.59% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 96 | 16.52% | 
| 5–9 | 86 | 14.80% | 
| 10–14 | 72 | 12.39% | 
| 15–19 | 54 | 9.29% | 
| 20–24 | 44 | 7.57% | 
| 25–29 | 36 | 6.20% | 
| 30–34 | 36 | 6.20% | 
| 35–39 | 23 | 3.96% | 
| 40–44 | 19 | 3.27% | 
| 45–49 | 26 | 4.48% | 
| 50–54 | 17 | 2.93% | 
| 55–59 | 21 | 3.61% | 
| 60–64 | 11 | 1.89% | 
| 65–69 | 14 | 2.41% | 
| 70–74 | 7 | 1.20% | 
| 75–79 | 6 | 1.03% | 
| 80–84 | 3 | 0.52% | 
| 85+ | 10 | 1.72% | 
Population group
 | People | Percentage | 
|---|
| Black African | 587 | 99.49% | 
| Coloured | 1 | 0.17% | 
| Other | 1 | 0.17% | 
| White | 1 | 0.17% | 
First language
 | People | Percentage | 
|---|
| Setswana | 561 | 95.08% | 
| English | 16 | 2.71% | 
| isiZulu | 6 | 1.02% | 
| Sign language | 2 | 0.34% | 
| isiNdebele | 2 | 0.34% | 
| Other | 1 | 0.17% | 
| Sepedi | 1 | 0.17% | 
| Xitsonga | 1 | 0.17% |