Small Area 0357
Small Area 6670357 from Census 2011
- Area
 - 6.25 km²
 - Population
 - 649 (103.81 per km²)
 - Households
 - 154 (24.63 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 349 | 53.78% | 
| Male | 300 | 46.22% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 86 | 13.33% | 
| 5–9 | 80 | 12.40% | 
| 10–14 | 78 | 12.09% | 
| 15–19 | 67 | 10.39% | 
| 20–24 | 66 | 10.23% | 
| 25–29 | 40 | 6.20% | 
| 30–34 | 32 | 4.96% | 
| 35–39 | 26 | 4.03% | 
| 40–44 | 36 | 5.58% | 
| 45–49 | 35 | 5.43% | 
| 50–54 | 19 | 2.95% | 
| 55–59 | 29 | 4.50% | 
| 60–64 | 26 | 4.03% | 
| 65–69 | 10 | 1.55% | 
| 70–74 | 8 | 1.24% | 
| 75–79 | 1 | 0.16% | 
| 80–84 | 4 | 0.62% | 
| 85+ | 2 | 0.31% | 
Population group
 | People | Percentage | 
|---|
| Black African | 647 | 99.69% | 
| Coloured | 1 | 0.15% | 
| White | 1 | 0.15% | 
First language
 | People | Percentage | 
|---|
| Setswana | 613 | 94.45% | 
| English | 18 | 2.77% | 
| Sepedi | 7 | 1.08% | 
| Sesotho | 3 | 0.46% | 
| isiNdebele | 3 | 0.46% | 
| isiZulu | 3 | 0.46% | 
| Afrikaans | 2 | 0.31% |